| Bank | Scheme | Interest Rate(%) | EMI(Rs) |
| ICICI Bank | Personal Loan | 12 | 8884.88 |
| Indian Overseas Bank | | 12 | 8884.88 |
| HSBC Bank | My Terms Credit | 13 | 8931.73 |
| PNB | | 13 | 8931.73 |
| Bank of India | | 13.5 | 8955.2 |
| Central Bank of India | | 13.75 | 8966.95 |
| HDFC Bank | Personal Loan | 14 | 8978.71 |
| Standard Chartered Bank | | 14 | 8978.71 |
| Vijaya Bank | | 14 | 8978.71 |
| Karnataka bank | | 14 | 8978.71 |
| Bank of Maharashtra | | 14.25 | 8990.48 |
| Canara Bank | | 14.5 | 9002.25 |
| Indian Bank | | 14.5 | 9002.25 |
| Oriental Bank of Commerce | | 14.75 | 9014.04 |
| Kotak | | 15 | 9025.83 |
| AXIS BANK | Personal Power | 15 | 9025.83 |
| Citi Bank | | 15 | 9025.83 |
| Allahabad Bank | | 15 | 9025.83 |
| Deutsche Bank | | 15 | 9025.83 |
| Union Bank of India | | 15 | 9025.83 |
| UCO bank | | 15.5 | 9049.44 |
| Dena Bank | | 15.75 | 9061.26 |
| ABN AMRO | | 16 | 9073.09 |
| Catholic Syrian Bank | | 16 | 9073.09 |
| Reliance Capital Ltd. | | 16 | 9073.09 |
| State Bank of Mysore | | 16.25 | 9084.92 |
| IDBI Bank | | 16.4 | 9092.03 |
| Bank of Baroda | | 16.5 | 9096.76 |
| Andhra Bank | | 16.5 | 9096.76 |
| Federal Bank | | 17.25 | 9132.34 |
| State Bank of India | Saral Personal Loan | 17.75 | 9156.11 |
| Centurion Bank of Punjab | | 18 | 9168 |
| Barclays | | 18.5 | 9191.81 |
Compare Personal Loan Rates offered by Indian Banks
As on : October 17,2008 : EMIs based on Personal Loan of Rs. 1,00,000.00 for 12 months.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment