| Bank | Scheme | Interest Rate(%) | EMI(Rs)
|
| Indian Overseas Bank | Home loan | 11 | 68875.01 |
| Oriental Bank of Commerce | Home loan | 11 | 68875.01 |
| Syndicate Bank | | 11.25 | 69584.47 |
| UCO bank | UCO SHELTER | 11.5 | 70297.72 |
| Canara Bank | Home loan | 12 | 71735.47 |
| Bank Of Rajasthan | Home loan | 12.25 | 72459.93 |
| HDFC Bank | | 12.5 | 73188.08 |
| AXIS BANK | | 12.5 | 73188.08 |
| State Bank of India | | 12.75 | 73919.9 |
| Standard Chartered Bank | Home Loan | 13.5 | 76137.14 |
| ICICI Bank | | 13.75 | 76883.41 |
| Federal Bank | Home loan | 13.75 | 76883.41 |
| Centurion Bank of Punjab | Home Loans | 15.75 | 82979.24 |
Dated : October 17, 2008 - Based on Floating Interest Rates
| Bank | Scheme | Interest Rate(%) | EMI(Rs)
|
| UCO bank | UCO SHELTER | 10 | 66075.37 |
| Syndicate Bank | | 10 | 66075.37 |
| Indian Overseas Bank | Home loan | 10.25 | 66769.5 |
| Oriental Bank of Commerce | Home loan | 10.25 | 66769.5 |
| HDFC Bank | | 10.5 | 67467.5 |
| Canara Bank | Home loan | 10.5 | 67467.5 |
| AXIS BANK | | 10.5 | 67467.5 |
| State Bank of India | | 10.75 | 68169.34 |
| Andhra Bank | Home loan | 10.75 | 68169.34 |
| Andhra Bank | Home loan | 10.75 | 68169.34 |
| ICICI Bank | | 11.25 | 69584.47 |
| Bank Of Rajasthan | Home loan | 11.25 | 69584.47 |
| IDBI Bank | Home loan | 11.5 | 70297.72 |
| Federal Bank | Home loan | 11.75 | 71014.73 |
| Standard Chartered Bank | Home Loan | 12.5 | 73188.08 |
| Centurion Bank of Punjab | Home Loans | 13.75 | 76883.41 |
No comments:
Post a Comment