| Bank | Study India - Rate (%) | Study Abroad - Rate (%) | ||
| Graduation | PG Course | Graduation | PG Course | |
| Allahabad Bank | | 13 | 13 | |
| Andhra Bank | 13.75 | | 13.5 | |
| AXIS BANK | 12.25 | | | 12.25 |
| Bank of Baroda | | 14 | 14 | |
| Bank of India | 12.75 | | 12.75 | 12.75 |
| Bank of Maharashtra | 12.75 | | | |
| Canara Bank | | 13.5 | 11.25 | |
| Catholic Syrian Bank | 15.75 | | 15.75 | |
| Central Bank of India | 12 | | 12 | |
| Centurion Bank of Punjab | 13 | | 13 | |
| Corporation Bank | 12.25 | | | 11.5 |
| Dena Bank | | 14.25 | 14.25 | |
| Federal Bank | 15.75 | | 15.75 | |
| HDFC Bank | | 14 | 14 | |
| HSBC Bank | 12 | | 12 | |
| ICICI Bank | 13.75 | | 13 | |
| IDBI Bank | 13.25 | | 13.25 | |
| Indian Bank | 13 | | 13 | |
| Indian Overseas Bank | 13.5 | | 13.5 | |
| Karnataka bank | 14.5 | | 14.5 | |
| Oriental Bank of Commerce | 12.5 | | 12.5 | |
| PNB | 13.25 | | 13.5 | |
| State Bank of India | 14.75 | | | 14.75 |
| State Bank of Mysore | 13.25 | | 13.25 | |
| State Bank of Patiala | 14 | | 14 | |
| UCO bank | 14 | | | 14 |
| Union Bank of India | 12.5 | | 12.5 | |
| Vijaya Bank | 12.5 | | 12.5 | |
Compare Education Loans Interest Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment