Code | Name | Sector | Adj. Factor |
532174 | ICICI Bank | Finance | 1 |
500376 | Satyam Computer Services | Information Technology | 0.95 |
500510 | Larsen & Toubro | Capital Goods | 0.9 |
500010 | HDFC | Finance | 0.85 |
500180 | HDFC Bank | Finance | 0.85 |
500209 | Infosys | Information Technology | 0.85 |
500520 | Mahindra & Mahindra Limited | Transport Equipments | 0.8 |
500300 | Grasim Industries | Diversified | 0.75 |
500440 | Hindalco Industries | Metal, Metal Products & Mining | 0.7 |
500875 | ITC Limited | FMCG | 0.7 |
500359 | Ranbaxy Laboratories | Healthcare | 0.7 |
500470 | Tata Power | Power | 0.7 |
500470 | Tata Steel | Metal, Metal Products & Mining | 0.7 |
500390 | Reliance Infrastructure | Power | 0.65 |
500410 | ACC | Housing Related | 0.6 |
532532 | Jaiprakash Associates | Housing Related | 0.6 |
500570 | Tata Motors | Transport Equipments | 0.6 |
500696 | Hindustan Lever Limited | FMCG | 0.5 |
532500 | Maruti Udyog | Transport Equipments | 0.5 |
500325 | Reliance Industries | Oil & Gas | 0.5 |
500112 | State Bank of India | Finance | 0.45 |
500900 | Sterlite Industries | Metal, Metal Products & Mining | 0.4 |
500103 | BHEL | Capital Goods | 0.35 |
532454 | Bharti Airtel | Telecom | 0.35 |
532712 | Reliance Communications | Telecom | 0.35 |
532540 | Tata Consultancy Services | Information Technology | 0.25 |
500312 | ONGC | Oil & Gas | 0.2 |
507685 | Wipro | Information Technology | 0.2 |
532868 | DLF Universal Limited | Housing related | 0.15 |
532555 | NTPC | Power | 0.15 |
BSE SENSEX (Sensitive Index) : List of Companies of Sensex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment